Product Details:
Minimum Order Quantity | 1 Unit |
Dispensing Rate | 3/5 Cups / Min |
Boiler Capacity | 1.60Ltrs (Insulated) |
Voltage | 230 V |
Machine Dimension | 200 x 450 x 630 mm (W x D x H) |
No of Beverage Options | 2/3 |
Premix Capacity | 1.2 kg. (each lane) |
Water Tank Capacity | 20 Ltrs. (bubble top) |
Weight | 15 Kg |
Max Load | 1.4 kW |
Current | 15A |
Water Filling | Bubble Top |
Machine Body | GI Sheet |
Owing to the profound experience of varied pros and cons of the market. Developed using stainless steel and ABS molded body in accordance with international norms and standards, these are offered by us in varied sizes and specifications to meet the diverse needs of the clients. The products we offer are acknowledged for their aesthetic designs, low maintenance cost and longer functional life. Token machines also available in 2 Lane & 3 Lane.
Specifications:
Temperature Interlocking | Yes |
Digital Counters (for Each Lane) | Yes |
Hot Water Option | No |
Password Locking | Yes |
Half Cup Facility | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Boiler Capacity | 2.6 L |
Voltage | 230 V |
Body Material | Galvanized Iron(GI) |
Water Input | Bubble Top/Pump |
Canister Capacity(Each) | 1.2 Kg |
Frequency | 50 Hz |
Dispensing Rate | 6 Cups/Min |
Machine Dimension | 330 x 470 x 620 mm (W x D x H) |
Water Tank Capacity | 20 L (Bubble Top) |
Weight of Machine | 22 Kg |
Current | 15 A |
Tea Coffee vending machine for home and office, tastes like natural, delight your taste buds and feel rejuvenated Warranty: 1 year on product Operating voltage: 230 volts Includes: 1 Vending Machine. The products we offer are acknowledged for their aesthetic designs, low maintenance cost and longer functional life. Token machines also available in 2 Lane & 3 Lane.
Other Details:
Auto Cleaning | YES |
Temperature Interlocking | Yes |
Digital Counters (for Each Lane) | Yes |
Hot Water Option | Yes |
Password Locking | Yes |
Half Cup Facility | Yes |
Product Details:
Brand | Namibind |
Dispensing Rate | Hot-5/Cold-3 |
Boiler Capacity | 5.0 Ltrs.(Insulated) |
Voltage | 230V AC |
Power | 2.8 kW |
Machine Dimension | 650W x 465D x 685H mm |
No of Options | 2 Hot & 2 Cold |
Premix Capacity | 1.2 kg each Lane |
Water Tank Capacity | 20 Ltrs. (bubble top) |
Weight of Machine | 55 kg |
Current Rating | 15A |
Water Filling | Bubble Top/on-line |
Machine Body | GI Sheet |
Tray Top Cover | Stainless Steel |
Roco 4 Lane Max Tea And Coffee Vending Machine use for making instant tea or coffee with vending machine. Vending machine use premix powder of coffee and tea.
Feature:
Product Details:
Brand | Namibind |
Boiler Capacity | 5.0 Ltrs. (Insulated) |
Voltage | 230 V/AC |
Dispensing Rate | 8-10 (cups/min) |
Power | 2.8 kW |
Machine Dimension | 470W x 430D x 620H mm |
No of Options | 5 |
Premix Capacity | 1.2 kg Each Lane |
Water Tank Capacity | 20 Ltrs. (bubble top) |
Weight of Machine | 32 kg |
Current Rating | 15 A |
Tray Top Cover | Stainless Steel |
Machine Body | GI Sheet |
Product Details:
Brand | Namibind |
Serving Capacity(cups per day) | 0-50 |
Dispensing Rate | 4-6 (cups/min) |
Boiler Capacity | 2.6 Ltrs. (Insulated) |
Voltage | 230 V/AC |
Power | 2.2 kW |
Machine Dimension | 470W x 430D x 620H mm |
No of Options | 6 |
Premix Capacity | 1.2 kg Each Lane |
Water Tank Capacity | 20 Ltrs. (Bubble top) |
Weight of Machine | 30 kg |
Current Rating | 15 A |
Machine Body | GI Sheet |
Top Cover | Stainless Steel |
Mixing Unit | 4 |