Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 8/15/18/20 LPH |
Min Inlet Water Pressure | 0.3 Kg/cm2 |
Frequency | 50Hz |
Input Voltage | 220V |
Tds Reduction | 90% (approx.) |
Ro Membrane | 50/75/100 GPD(Optional) |
Weight | 10 Kg (Approx.) |
Purification Stages | 10 |
DC Voltage | 24V/36V |
UV Lamp | 11 W |
Production Capacities | 25 LPH |
Dimensions | 398 x 220 x 550 mm (L x W x H) |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 3000 LPH |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Power Source | Electric |
Color | Blue |
Warranty | 1 |
Water Source | Borewell |
I Deal In | New Only |
Voltage | 220V/280V |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
RO is a proven technology with over 30 years of industry experience and proven performance. Effective in municipal and industrial applications, RO provides high quality water with very low levels of dissolved solids and other undesirable impurities. The systems can overcome many physical, chemical and biological contamination challenges due to their excellent design. Proper pre-treatment and monitoring of an RO system is crucial to preventing costly repairs and unscheduled maintenance. With the correct system design, maintenance program, and experienced service support, your RO system should provide many years of high purity water
Reverse Osmosis is an effective and proven technology to produce water that is suitable for many industrial applications that require demineralized or deionized water. Further post treatment after the RO system such as mixed bed deionization can increase the quality of the RO permeate and make it suitable for the most demanding applications.
Product Details:
Major Uses & Application Areas :
Key Design Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Purification Plants | Reverse Osmosis,Ultra Filtration |
Water Storage Capacity (litre) | 4000 L |
RO Capacity (Liter/hour) | >3000 |
Automation Grade | Fully Automatic |
Voltage | 230V/280V |
Frequency | 50/60Hz |
Product Details:
Major Uses & Application Areas:
Key Design Features:
Product Details:
Minimum Order Quantity | 15 Piece |
Usage/Application | Water Purification |
Model Name/Number | 50lph |
Brand | Namibind |
RO Capacity | 50 LPH |
Material | FRP |
Voltage | 210V/220V |
Additional Information:
Product Details:
Usage/Application | Industry,School,College,Complex,Building,Village,Hostel,Restaurant and Water Plant |
Plant Application | Institutional RO Plant,Industrial RO Plant,Domestic RO Plant |
RO Capacity (Liter/hour) | 5000 LPH |
Operation Mode | Semi-Automatic,Automatic |
Voltage | 220V/240V |
Frequency | 50/60Hz |
Pipe Material | SS |
Features: