Namibind offers a full range of cash counting machines designed to simplify and speed up currency handling across retail stores, banks, offices, petrol pumps, hotels, supermarkets, and financial institutions. Whether you are counting loose notes, bundles, coins, or verifying fake currency, Namibind has a suitable solution for every cash management need. Built for accuracy, speed, and reliability, our machines help businesses save time, reduce manual effort, and eliminate human error. We provide loose note counting machines that are perfect for fast and accurate counting of mixed or sorted currency. These machines are widely used in cash-intensive environments where speed and convenience are essential. Equipped with intelligent sensors and user-friendly displays, these machines handle large volumes with minimal operator input. Our bundle note counting machines are designed for high-volume operations and can count full bundles of currency (typically 100 notes at a time) with high accuracy. Ideal for banks, currency chests, and large organizations, these machines ensure smooth, error-free counting of strapped note bundles. Some models also support fitness sorting and batch counting. For businesses that deal with unsorted or mixed denomination currency, Namibind offers mix value cash counting machines. These advanced machines can identify and calculate the total value of mixed notes, detect denomination-wise totals, and even print receipts. They are equipped with multi-currency support, serial number reading, and advanced detection technology, making them ideal for businesses that need accurate cash reconciliation. We also provide money counting machines with fake note detectors, which include built-in detection systems such as UV (ultraviolet), MG (magnetic), IR (infrared), and image detection. These features help identify counterfeit currency instantly during the counting process, ensuring secure transactions. For additional verification, we also supply UV lamp fake note detectors, a compact, easy-to-use tool for manually checking currency authenticity, used widely in retail and small businesses. Namibind also offers coin counting machines that are ideal for toll booths, vending operators, banks, and retail outlets. These machines can sort and count coins of different denominations accurately and quickly, saving hours of manual work. They are robust, easy to operate, and suitable for heavy-duty use.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Swift Turbo |
| Usage/Application | Bank |
| Counting Speed | 100 notes 4 Sec approx |
| Display | Dual LED Display 4/3 digits |
| Brand | Godrej |
| Color | White |
| Dimensions | 355 x 450 x 240 mm (W x D x H) |
| Weight | 35 kg approx |
| Counting Mechanism | Vacuum |
| Frequency | 10 Hz |
| Voltage | 230 V/AC |
| Types Of Notes | Stapled/Banded |
| Country of Origin | Made in India |
| Notes Capacity | 150-200 notes (Depends on note condition) |
| Power Condition | 380 W (approx.) |
| Hopper Capacity | 200 notes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | bundle note counter |
| Usage/Application | Banks |
| Counting Speed | 200 notes per mnt |
| Model Name/Number | maxell |
| Display | LED |
| Automation Grade | Semi-Automatic |
| Accuracy | 100% |
| Features | counting with add feature |
| Country of Origin | Made in India |
| Counting Speed | 100 Notes/ 2.5 Seconds |
| Note Size Range | Min. 100 X 60 mm Max. 240 X 100 mm |
| Counting Mechanism | Vacuum |
| Stamp Mode | Stamping Device for 100 Notes (Default) |
| Dimensions (W X D X H ) | 305 X 432 X 228 |
| Weight (approx.) | 31 Kg |
| Counting Speed/100 notes | 4 Sec. (approx.) |
| Notes Capacity (Depends on note condition) |
150-200 notes |
| Power Condition | 400 W (approx.) |
| Power Source | AC 230V +/- 10%Hz |
| Types of notes | Stapled / Banded |
| Display | Dual LED Display: 4/3 digits |
Additional Information:
Product Details:
| Counting Speed | 1000pcs/min |
| Dimensions | 292 x 248 x 175 mm |
| Voltage | 220 V |
| Weight | 5.3 kg |
| Power Consumption | 80 W |
| Warranty | 1 Year |
| Hopper Capacity | 200 bills |
| Brand | Namibind |
| Frequency | 50 Hz |
| Size of Countable Notes | 50 x 110-90 x 190 mm |
| Thickness of Countable Notes | 0.075-0.15 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Detection Method | Magnetic Ink |
| Usage/Application | fake note checker |
| Hopper Capacity | 1-100 |
| Model Name/Number | FND2S |
| Stacker Capacity | single note checker |
| Automation Grade | Manual |
| Size | DESKTOP |
| Brand | NAMIBIND |
| Body Material | METAL BODY |
| Dimension | HANDY MODEL |
| Frequency | MANUAL |
| Weight | 2 KG APPROX |
| Power Consumption | 220WATT |
| Power Source | ELECTRIC |
| Speed | MANUAL |
| Country of Origin | Made in India |
Please Note: Product may differ (eg. colour) from the product Image displayed on website. Kindly check the technical specifications provided in description to make better purchase decision.
Buy NAMIBIND Mini & Jumbo Fake Note Detector online in India at wholesale rates. If you have been looking for Namibind Jumbo Fake Note Detector dealers, your search ends here as you can get the best Namibind Jumbo Fake Note Detector model avil;lable FND2S & FND3B distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Namibind Mini Jumbo Fake Note Detector of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Namibind Mini Jumbo Fake Note Detector prices, you can be totally sure to get the best rates as brings you genuine Namibind Mini
Additional Information:
Product Details:
| Display | LCD |
| Brand | Namibind |
| Dimensions | 320 x 300 x 210 mm,290 x 260 x 170 mm |
| Voltage | 220 V |
| Power Consumption | 75 W |
| Stacker Capacity | 200 PCS |
| Hopper Capacity | 200 PCS |
| Counter Display | 4 digits |
| Model | NB ECO1 |
| Net Weight | 5.6 Kg |
| Gross Weight | 6 Kg |
| Batch Display | 3 Digits |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | Loose Note Counting Machine Magic |
| Counting Speed | 1000pcs/min |
| Hopper Capacity | 200pcs |
| Dimensions | 300 x 238 x 182 mm |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Namibind |
| Current Rating | 6 A |
| Net Weight | 7.5 kgs |
Loose Note Counting Machine use t Count Open / Loose Note which shouldn’t tie with anything.
Loose Note counter machine Count all types of the currency of same value. Loose Currency Counting machine Count Currency and display the numbers of Note has been count. It’s also tell you the fake Note also. Loose Note Counting Machine with Fake Note Detector. Namibind Has Different Models for Currency Counting Machine with Fake Note Detector machine.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Counting Speed | 1000pcs/min |
| Dimensions | 292 x 248 x 175 mm |
| Power Consumption | 80 W |
| Brand | Namibind |
| Size of Countable Notes | 50 x 110-90 x 190 mm |
| Thickness of Countable Notes | 0.075-0.15 mm |
| Net Weight | 5.3 kg |
| Gross Weight | 13.5 kg (2pcs) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Kastrol 2 |
| Brand | Namibind |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 130 Notes |
| Dimensions | 290x280x170mm |
| Color | Black |
| Fake Note Detection | Yes |
| Power Consumption | 60W |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | Kastrol 1 |
| Brand | Namibind |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 Notes/min |
| Detection Technology | UV, MG, IR |
| Hopper Capacity | 130 Notes |
| Dimensions | 360x250x175 mm |
| Color | White |
| Fake Note Detection | Yes |
| Power Consumption | 60W |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Work Temperature Rise | NORMAL |
| Auto Start Stop | YES |
| Operating Voltage | 220V |
| Preset range | STANDERD |
| Counting Capacity | 200 NOTES |
| Function mode | AUTO |
| Suitable For | MIX NOTE COUNTER |
| Bend Radius | STANDERD |
| Wash Care | YES |
| Surface Finish | YES |
Additional Information:
Product Details:
| Counting Speed | 1000 Notes/ Min |
| Hopper Capacity | 200 |
| Brand | Godrej |
| Dimensions | 292 x 240 x 178 mm |
| Weight | 8 kg(Approx) |
| Note Holding Capacity | 300 note (Approx) |
| Power Consumption | 75 W |
| Counting Display | 4 digital LED |
Product Details:
| Dimensions | 445 x 300 x 750 mm (W x D x H) |
| Display | Dual LED Display 4/3 digits |
| Brand | Godrej |
| Counting Speed | 100 notes 4 Sec approx |
| Weight | 47 Kg Approx |
| Counting Mechanism | Vacuum |
| Frequency | 10 Hz |
| Voltage | 230 V |
| Types Of Notes | Stapled/Banded |
| Notes Capacity | 150-200 notes (Depends on note condition) |
| Power | 380W (approx.) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 pcs/ min |
| Detection Technology | MG |
| Hopper Capacity | 100 old notes or 200 new notes |
| Brand | GODREJ |
| Model Name/Number | COUNT MATIC |
| Power Consumption | Less than 80W |
| Stacker Capacity | 100 old notes or 200 new notes |
| Voltage | AC230V |
| Dimension | 160mm x 240mm x 295mm (H x W x D) |
| Frequency | 50Hz |
| Size of Countable Notes | 50mm x 100mm - 166mm x 100mm |
| Thickness of Countable Notes | 0.075 - 0.15 mm |
| Gross Weight | 6.5 kg |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Model Name/Number | mix value counter |
| Brand | NAMIBIND |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 |
| Detection Technology | MG |
| Hopper Capacity | 250 |
| Dimensions | standerd |
| Tray Size | Standard Size |
| Compatibility | Manual, USB |
| Lock Position | Keyed Alike |
| Work Temperature Rise | normal temperature |
| Auto Start Stop | yes |
Features -
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Counting Speed | 1000pcs/min |
| Display | LCD |
| Dimensions | 380 x 323 x 302 mm |
| Warranty | 1 Year |
| Stacker Capacity | 200 pcs |
| Counter Display | 4 Digit |
| Brand | Namibind |
| Batch Display | 3 Digit |
Product Details:
| Product Type | BUNDLE NOTE CUNTER |
| Usage/Application | Currency Counting |
| Counting Speed | 1000 NOTE /MNT |
| Model Name/Number | MAXELL DESKTOP BUNDLE COUNTER |
| Brand | namibind |
Product Details:
| Hopper Capacity | 500 |
| Counting Speed | 1400 Notes/Min. |
| Detection Technology | MG |
| Brand | Sorting machine |
| Model Name/Number | Sorting machine |
| Usage/Application | Bank |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Counting Speed | 270 units/min |
| Hopper Capacity | Max. 500 units |
| Power Consumption | 45W (Max) |
| Brand | Namibind |
| Counter Display | 4 Digits LED |
| Batch Display | 3 Digits LED |
| Each Coin Drawer | 50-300 units |
| Dimension | 345 x 306 x 260 mm |
| Weights | 3.9 Kg |
| Voltage | 220 AC/V |
| Frequency | 50 Hz |
Product Details:
| Counting Speed | 1000pcs/min |
| Brand | Namibind |
| Display | LED |
| Dimensions | 350mm x 320mm x 290mm,280 x235 x 175 mm |
| Voltage | 110V/220V |
| Hopper Capacity | 200 PCS |
| Stacker Capacity | 200 PCS |
| Counter Display | 4 Digits |
| Batch Display | 3 Digits |
| Power Consumption | 75 W |
| Detection | UV (Ultra virus),IR (Infra-Red),MT (Magnetic Technology) |
| Net Weight | 5 kg |
| Gross Weight | 6 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Banks |
| Counting Speed | 1000pcs/min |
| Model Name/Number | SWIFT TURBOJET/ NB888 |
| Display | LCD |
| Brand | Namibind |
| Dimensions | 298x265x180 mm |
| Hopper Capacity | 200 pcs |
| Net Weight | 30 kg |
| Gross Weight | 30 Kg |
| Stacker Capacity | 200 pcs |
| Detection | UV,IR,MT |
| Counter Display | 4 Digits |
| Batch Display | 3 Digits |
| Size With Box | 240 x 310 x 380 mm |
| Power Consumption | 70 W |
| Power Supply | 220 V |
Additional Information:
Product Details:
| Usage/Application | Banks |
| Counting Speed(Notes/min) | 1000pcs/min |
| Dimensions | 300 x 235 x 170 mm |
| Model | GMR V9 |
| Hopper Capacity | 200 pcs |
| Brand | Namibind |
| Counter Display | 4 Digit |
Currency counting machine that counts money, either stuck of banknote or loose collection of coins, The machines typically provide a total count of all money or count off specific batch sizes for wrapping and storage.
Additional Information:
Product Details:
| Counting Speed | 1000pcs/min |
| Display | LCD |
| Brand | Namibind |
| Dimensions | 298x265x180 mm |
| Hopper Capacity | 200 pcs |
| Net Weight | 6 kg |
| Gross Weight | 6.3 Kg |
| Stacker Capacity | 200 pcs |
| Detection | UV,IR,MT |
| Counter Display | 4 Digits |
| Batch Display | 3 Digits |
| Size With Box | 240 x 310 x 380 mm |
| Power Consumption | 70 W |
| Power Supply | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Counting Speed | 1000pcs/min |
| Dimensions | 300 x 235 x 178 mm |
| Voltage | 120,230 V |
| Power Consumption | 75W |
| Warranty | 1 Year |
| Stacker Capacity | 200pcs |
| Hopper Capacity | 200pcs |
| Frequency | 50,60 Hz |
| Brand | Namibind |
| Banknote size | 110 x 50 mm - 190 x 90 mm |
| Net Weight | 7 kgs |
Additional Information:
Product Details:
| Usage/Application | Banks |
| Counting Speed | 1000 Notes /min (Approx.) |
| Brand | Namibind |
| Dimensions | 315 x 265 x 290 mm |
| Weight | 7 Kg. (Approx.) |
| Note Holding Capacity | 100 Notes (Approx.) |
Product Details:
| Usage/Application | Banks |
| Display | LCD |
| Model Name/Number | Cash Counting Machine |
| Voltage | 110V/220V |
| Brand | Namibind |
| Frequency | 50 Hz |
cash counting machine price in delhi, cash counting machine, cash counting machine price, cash counting machine sale, cash counting machine manufature, cash counting machine exporter, cash counting machine supplier, cash counting machine noida
Product Details:
| Brand | Namibind |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 pcs/min |
| Hopper Capacity | 200 pcs |
| Dimensions | 220 x 320 x 340 mm |
| Power Consumption | 70 W |
| Stacker Capacity | 200 pcs |
| Counter Display | 4 Digits |
| Net Weight | 7.1 kg |
| Gross Weight | 6.1 Kg |
| Batch Display | 3 Digits |
| Display | Digital |
| Voltage | 220 V |
Product Details:
| Product Type | bundle note counting machine |
| Usage/Application | Currency Counting |
| Counting Speed | 100 note per second |
| Model Name/Number | kores kashman 2 |
| Country of Origin | Made in India |
Product Details:
| Counting Speed | 1000 pcs/min |
| Display | LCD |
| Brand | Namibind |
| Dimensions | 320 x 265 x 205 mm |
| Hopper Capacity | 500 Pcs (Hopper) |
| Model | NB-802 |
| Gross Weight | 8 Kg |
| Stacker Capacity | 200 Pcs |
| Detection | UV (Ultra virus),IR (Infra-Red),MT (Magnetic Technology) |
| Counter Display | 7 digits (Counter Display) |
| Batch Display | 3 Digits (Batch Display) |
| Net Weight | 7.5 kg |
| Power Consumption | 75W |
Being the latest generation of money counter, this Namibind’s model is the vanguard of our evolution in currency counting technology. It's compact and stylish design is as remarkable as its integrated electronics and multifunction capabilities.
Different from other back-loading counter, it employs many new function detection methods which another back-loading counter doesn't have. Being improved in many aspects of internal structure which make it quite different from other counting machines, this hi-tech compact counting machine is easy to operate and repair.
It is sturdy and utterly reliable and suitable for all kind of banking industry and store department. Now no need to count bundles of notes manually! Automatic Money Counter with fake currency detector is there to make your work easy.
This device not only counts 1000 notes within minute with accuracy, but fake currency note can also be detected immediately manually by using UV option by inserting currency note in the given slot. Especially for banking sectors, financial firms, supermarkets, hotels this automatic money counting machine with fake currency detector is really a must buy product.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | v30 |
| Usage/Application | Supermarket |
| Brand | namibind |
| Type | Semi-Automatic |
| Voltage | 220v |
| Operating System | sami auto |
| Battery Capacity | normal |
| Power Supply | DC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bank |
| Model Name/Number | 1+1 shorter machine |
| Brand | NAMIBIND |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 |
| Detection Technology | MG |
| Hopper Capacity | 500 |
| Dimensions | standerd |
| Tray Size | Standard Size |
| Compatibility | USB |
| Certification: | RoHS, CE, ISO, CCC |
|---|---|
| Structure: | Electronic Circuit |
| Intelligent: | All Intelligent |
| Store: | Store |
| Casino: | Casino |
| Supermarket: | Supermarket |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Type | MONEY COUNTER |
| Usage/Application | multi use |
| Model Name/Number | 4388 |
| Brand | gobbler |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 |
| Display | LED |
| Detection Technology | MG |
| Hopper Capacity | 200 |
| Dimension | STANDERD |
| Dimensions | STANDERD |
| Tray Size | Standard Size |
| Compatibility | Manual |
Additional Information:
Product Details:
| Dimension | 292 x 245 x 178 mm |
| Counting Speed(Notes/min) | 1000 Note/Min |
| Brand | Namibind |
| Voltage | 220 V |
| Note Holding Capacity | 100 Notes (Approx.) |
| Item Weight | 7 Kg (Approx.) |
| Model | V99 |
| Frequency | 50 Hz |