We are one of the leading traders and suppliers of wide array of Paper Cutting Machines. These machines are widely appreciated by our clients for their robust construction and easy operation. These machines are manufactured by reliable vendors using superior grade basic material to ensure their compliance with international quality parameters.
Product Details:
Minimum Order Quantity | 1 piece |
Phase | Single Phase |
Automation Grade | Automatic |
Weight | 52 Kgs |
Voltage | 220V/230V |
Warranty | 1 Year |
Frequency | 50/60Hz |
Max. Cutting Depth | 50mm |
Cutting Width | 320 X 320mm |
Material | Desktop Paper Cutting Machine |
Type | Desktop Paper Cutting Machine |
Brand | Namibind |
Model Name/Number | ZX320VS |
Power | AC 220V/110V+-10% ,50HZ(60HZ) 120W |
Country of Origin | Made in India |
Product Details:
Number of Wheel | 4 Wheel |
Model | ZX500S |
Brand | Namibind |
Display | Digital |
Material | Mild Steel |
Phase | Three Phase |
Voltage | 220V |
Product Details:
Model Name/Number | ZX670 |
Max Cutting Width | 670 X 670mm |
Clamp Paper | Hydraulic |
Automation Grade | Automatic |
Voltage | 220-320V |
Weight | Approx 415 Kg |
Frequency | 50/60Hz |
Brand | Namibind |
digital paper cutting machine, digital paper cutting machine price, digital paper cutting machine price in india, digital paper cutting machine for sale, digital paper cutting machine price list, digital paper die cutting machine, digital laser paper cutting machine, Small digital paper cutting machine, digital paper cutting machine, computerised paper cutting machine, price of digital paper cutting machine, digital paper printing machine price, digital paper printing machine price in india, paper cutting machine price list, paper die cutting machine india, paper die cutting machine, digital die cutting machine india, manual paper die cutting machine
Product Details:
Model Name/Number | ZX5208T |
Cutting Length Behind Knife | 520mm |
Max Cutting Width | 670 X 670mm |
Max Cutting Height | 80mm |
Max Cutting Depth | 30mm |
Push Paper | Hydraulic |
Automation Grade | Automatic |
Voltage | 110V/220V |
Frequency | 50Hz |
Brand | Namibind |
Product Details:
Usage/Application | Industrial |
Model Name/Number | ZX520VS |
Capacity | 20" |
Type | DIGITEL |
Automation | Semi-Automatic |
Brand | Namibind |
Cutting Size | 20 Inch |
digital paper cutting machine, digital paper cutting machine price, digital paper cutting machine price in india, digital paper cutting machine for sale, digital paper cutting machine price list, digital paper die cutting machine, digital laser paper cutting machine, Small digital paper cutting machine, digital paper cutting machine, computerised paper cutting machine, price of digital paper cutting machine, digital paper printing machine price, digital paper printing machine price in india, paper cutting machine price list, paper die cutting machine india, paper die cutting machine, digital die cutting machine india, manual paper die cutting machine
Additional Information:
Product Details:
Shredding Machine Type | Strip-Cut |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Semi-Automatic |
Output Paper Size | 4-6 mm |
Overall Dimensions ( W X D X H) | STANDERD |
The NB-240 HD Strip Cut Shredder offers reliable and efficient document disposal. With its powerful motor, this industrial strip shredder machine can effortlessly shred up to 50 sheets of paper at a time into 8 mm strips. Equipped with a spacious 5-gallon waste bin, soundless, auto forward and reverse features. Perfect for personal or office use for small and commercial purposes.
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Semi-Automatic |
Output Paper Size | 4-6 mm |
Overall Dimensions ( W X D X H) | standerd |
Noise level at one metre distance | 64 |
Motor Start Or Off | yes |
Working Cycle On Off | contnue |
Net weight per unit | 200 kg |
Waste Volume( Litres) | 90 ltr |
Country of Origin | Made in India |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 1500-2000 kg/hr |
Automation Grade | Semi-Automatic |
Output Paper Size | 4-6 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | OFFICE USE MODEL |
Brand | NAMIBIND |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Model Name/Number | NB26CD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutter Size | 18 inch |
Production Capacity | More than 1500 sheets/day |
Brand | NAMIBIND |
Display Type | Digital |
Color | Black |
Cut per Min | up to 25 |
Power Consumption | 220 - 300 W |
Accuracy | Up to 1 Micron |
Size | 18'' |
Size/Dimension | 1.020 x 780 x 1.325 mm |
Screen Type | TOUCH |
Model Name/Number | ZX4606 V7.2 |
Usage/Application | Office |
Internal Storage | NA |
Automation Grade | sami-automatic |
Body Material | m s steel |
Voltage | 220 |
Pipe Material | Mild Steel |
table length infront knife | standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 43 |
Brand | NAMIBIND |
Capacity | Heavy Duty |
Type | fully automatic |
Material | ms steel |
Base Plate | Iron |
Automation Grade | Semi-Automatic |
Voltage | 3phase |
Display Type | LCD |
Weight | approx 1600 kg |
Power | 3 phase 2 hp |
Usage/Application | paper & card board cutting machine |
Machine Blade Size | 43" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 1Piece |
Quantity Per Pack | 1 |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | Heavy Duty |
Base Plate | Iron |
Display Type | manual |
Type | single motor heavy duty paper cutting machine |
Brand | NAMIBIND |
Model Name/Number | 32,36,42 |
Model Name/Number | |
Brand | namibind |
Capacity | 200-500 kg per hr. |
Type | Motorized (Powered) |
Power Supply | 2 HP Single or Three Phase |
Material | Casting Iron |
Base Plate | Iron |
Automation Grade | Automatic |
Voltage | Single Phase 220 Voltage , Three Phase 440 Voltage |
Weight | 10 QT. |
Power | 1.5 H.P. Single Phase 2 H.P. Three Phase |
Usage/Application | All Paper items cutting like Notebook,Bill Book,Cheque Book,diary,Wedding Cards etc. |
Machine Blade Size | 40".5 |
Max. Cutting Depth | 32" |
Oil Tank Capacity | No |
Warranty | 1 Year |
Grade | Manual & Automatic Both |
Motor Power | 1.5 H.P. Single Phase 2 H.P. Three Phase |
Frequency | 50 Hz |
Coating | By Air Gun |
Paper Weight | As You Wish |
No Of Programs | No |
Surface Finish | Yes |
Size | 32" |
Diameter | No |
Machine Length | 6 ft |
Clamp Opening Max | 4.5" |
Cutting Width | 32" |
Feed Depth | 32" |
I Deal In | New Only |
Computerized | No |
Knife Thickness | 3/4" |
Country of Origin | Made in India |
Pile Height | 4.2" |
Floor Space | 65"x65"x60" (LxWxHT.) |
Minimum Order Quantity | 1 |
"NAMIBIND' Brand manual Paper Cutting Machine Are Designed & Manufactures Keeping In The Theory & Practicle Experience Of Many Years Of Manufacturing The Best Available Raw Material is Used For Long Life & Best Workmanship All Safety Measure Are Use & Machine Are Best Suited For Right Angle Cut.
This Machine Is Use For Notebook, copy register Cutting,Paper Cutting,Wedding Cards,Wedding Album,Bill Book,Cheque Book & All Other Paper Related Items.
The Machine Can Be Operated By Hands As Well As By Power.
Our Company Is Bracketed With The Leading Manufacture & Supplier Of Paper Cutting Machine In INDIA.
Our Cutting Machine Size 33"36"43"48"52"
Our Company Provides To The Clients Unmatched Quality.
Our Machines Are Heavy Duty,Double Spring,Best Quality Motor,kangi For Small Cutting,Wooden Handle For Manual Operate,Oil Can,2 Wrenches,Screw Driver,2 Blades of Best Quality For Sharp Cutting.Complete Accessories.
AN ISO 9001:2015 Certified Co.
We Have Expended Our Production & Also Become The Ideal Choice For huge Clientele By Offering Range As Per This Desirezs & Solution Which Suits To Their Price Needs Our Kees Strength Are.
Qualitative Range Timely Delivery Ability To Handle Bulk Others Rich & Trustworthy Vendor Base.
Additional Information:
Product Details:
Brand | Antiva |
Model Name/Number | GBC 60X |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Semi-Automatic |
Output Paper Size | 0-2 mm |
Brand | GBC |
Shred Size |
4x45 mm |
Warranty |
2 Year |
Working Cycle |
6 min On/40 min Off |
operation mode |
Automatic |
Dimensions |
36.5x49.5x41 cm |
Number of Users |
1-2 User |
Number Of Sheet Capacity |
60 |
Shred Capacity (80 gsm) |
60 (5 Bypass) |
Weight |
10.15 kg |
Colour |
Black |
Shred Capacity (70 gsm) |
65 |
Bin Capacity |
15 Cubic L |
Voltage |
230 V |
Cutting Style |
Cross Cut |
Sound Level |
P-3 |
Product Details:
Model Name/Number | ZX480VS |
Brand | Namibind |
Automation Grade | Automatic |
Voltage | 210V/230V |
Weight | Approx 162 Kg |
Frequency | 50/60Hz |
Product Details:
Brand | Toyocut |
Material | TOYOCUT AUTO FEED MULTI SHEET LABELCUTTING PLOTTER |
Usage/Application | DIGITAL DIE CUTTING MACHINE |
Model Name/Number | TOYOCUT AUTO FEED MULTI SHEET LABEL CUTTING PLOTTER |
Capacity | 800MM / SECOND |
Two Blade Min Gap | NA |
Frequency | NA |
Feature | Frequency 50Hz Automation Grade Automatic Cutting Speed 800mm/second Cutting Thickness 1mm Machine D |
Automation Grade | YES |
Cutting Length | 13X19 |
Cutting Speed | 800MM / SECOND |
Cutting Thickness | 1MM |
Electric Motor | YES |
Machine Dimension | 877*525*400 |
Machine Material | FIBER BODY |
Product Details:
Minimum Order Quantity | 15 Piece |
Material | MS and SS |
Brand | Namibind |
Frequency | 50Hz |
Weight (kg) | 20 kg |
Cutting Speed | 487 RPM |
Model Number | 12 HCP |
Cutting Width | 300 mm |
Additional Information:
Product Details:
Model Name/Number | NB 350 |
Brand | Namibind |
Surface Treatment | Color Coated |
Material | Mild Steel |
Voltage | 220V |
Frequency | 50/60Hz |
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Model Name/Number | ZX7208 |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-320V |
Display Type | Digital |
Brand | Namibind |
Power Source | Electric |
digital paper cutting machine, digital paper cutting machine price, digital paper cutting machine price in india, digital paper cutting machine for sale, digital paper cutting machine price list, digital paper die cutting machine, digital laser paper cutting machine, Small digital paper cutting machine, digital paper cutting machine, computerised paper cutting machine, price of digital paper cutting machine, digital paper printing machine price, digital paper printing machine price in india, paper cutting machine price list, paper die cutting machine india, paper die cutting machine, digital die cutting machine india, manual paper die cutting machine
Product Details:
Brand | Namibind |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-280 V |
Weight (kg) | 284 Kg |
Warranty | 12 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 220V |
Warranty | 1 Year |
Frequency | 50/60Hz |
Model Name/Number | ZX450VS |
Brand | Namibind |
Body Material | Mild Steel |
digital paper cutting machine, digital paper cutting machine price, digital paper cutting machine price in india, digital paper cutting machine for sale, digital paper cutting machine price list, digital paper die cutting machine, digital laser paper cutting machine, Small digital paper cutting machine, digital paper cutting machine, computerised paper cutting machine, price of digital paper cutting machine, digital paper printing machine price, digital paper printing machine price in india, paper cutting machine price list, paper die cutting machine india, paper die cutting machine, digital die cutting machine india, manual paper die cutting machine
Product Details:
Material | Mild Steel |
Usage/Application | Sticker Half Cutting Machine Size 24" |
Model Name/Number | Sticker Half Cutting Machine Size 24", 24 HCP |
Brand | Namibind |
Weight | 52 Kg |
Warranty | 12 month |
Power Source | Electric |
Voltage | 220V/240V |
Additional Information:
Product Details:
Weight | 24 KG |
Cutting Width | 458 mm |
Brand | Namibind |
Cutting Capacity | 250-300 Sheets (70 GSM) |
Cutting Size | A3 & A4 |
Dimension | 76 x 55 x 30 cm |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | namibind |
Material | metal body |
Usage/Application | electric haf cutting machine |
Model Name/Number | JH660 |
Capacity | high speed |
Two Blade Min Gap | 2MM |
Frequency | STANDERD |
Feature | AUTOMATIC |
Automation Grade | YES |
Cutting Length | 24" |
Cutting Speed | HIGH SPEED |
Cutting Thickness | 350 GSM |
Electric Motor | 1HP |
Machine Dimension | STANDERD |
Machine Material | MS |
Maximum Sheet Size | 24" |
Motor Power | 220V |
Paper Length | 24" |
Paper Width | 24" |
Phase Type | SINGLE PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Namibind |
Size | 946x725x1310mm |
Material | Mild Steel |
Voltage | 220-280 V |
Frequency | 50/60Hz |
Surface Treatment | Color Coated |
Product Details:
Capacity | 50 KG PER HOUR TO 1 TON PER HOUR MODEL AVILLABLE |
Model Name/Number | GWS-1000 |
Usage/Application | Branches |
Grade | TWIN SHAFT /SINGLE SHAFT GAREN WASTE SHREDDER |
Power | SINGLE PHASE/ 3 PHASE |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | upto 100 kg/hr |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Single Shaft |
Automation Grade | Semi-Automatic |
Size | standerd |
Motor Start Or Off | yes |
Speed | standerd |
Bag Volume In Litres | not applicable |
Cutting Width | stander |
Din Security Level | 5 |
Motor Capacity In Watts | 2 hp |
Motor Power | single / 3 phase |
Weight | 85kg |
Working Width | electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Single Phase |
Voltage | 220V/230V |
Display Type | Digital |
Model | ZX460VS0 |
Power Source | Electric |
digital paper cutting machine, digital paper cutting machine price, digital paper cutting machine price in india, digital paper cutting machine for sale, digital paper cutting machine price list, digital paper die cutting machine, digital laser paper cutting machine, Small digital paper cutting machine, digital paper cutting machine, computerised paper cutting machine, price of digital paper cutting machine, digital paper printing machine price, digital paper printing machine price in india, paper cutting machine price list, paper die cutting machine india, paper die cutting machine, digital die cutting machine india, manual paper die cutting machine
Product Details:
Shredding Capacity | 1-500 kg/hr |
Shredding Material | Waste |
Shredding Machine Type | Double Shaft |
Model Name/Number | AWS-7000 |
Usage/Application | All type garden waste |
Automation Grade | Semi-Automatic |
Product Details:
Model Name/Number | PK0604 |
Automation Grade | Automatic |
Max Printing Width | 500-1000 mm |
Machine Type | Automatic |
Capacity | STANDERD |
Raw Material | PAPER |
Size | STANDERD |
Speed | STANDERD |
Power | 220V |
Max Printing Speed | 40-60 m/min |
Pressure | AUTOMATIC |
Weight | 1000KG |
Temperature | STANDERD |
Material | PAPER |
Belt Width | STANDERD |
Cutting labels of any shape.
Cutting/creasing any cardboard carton type.
With high definition CCD camera, it realizes automatic and precise positioning of various materials, automatic contour cutting, solving problems such as manual positioning and printing deformation, so as to achieve simple and precise cutting system.
Scanning barcodes allows quick reading of cutting tasks.
Fully automatic feeding system for more efficient production.
Product Details:
Minimum Order Quantity | 1 Piece |
Lifting Height | 6 meter |
Type | Fork Stacker |
Power Source | manual |
Usage/Application | Industrial |
Capacity | 1 ton |
Structure | mild steel |
Weight Kg | approx 200kg |
Additional Information: